- Buy In For World Poker Tournament Free Games Online
- World Tournament Online Poker
- World Poker Tournament Wsop
- Buy In For World Poker Tournament 2019
Play poker online with ClubWPT for a chance to share $100K in monthly cash and prizes including VIP packages to live WPT® Main Events. Play online poker tournaments for real cash and prizes all day, every day with the official poker game of the World Poker Tour®.
World Series of Poker (WSOP) tournament officials have decided to stoke interest in the upcoming 2019 series. They have released a limited schedule of events so that players can begin making their plans early.
Buy In For World Poker Tournament Free Games Online
The 2019 WSOP will mark the 50th anniversary of poker's most prestigious tournament series. The collection of tournaments, which began humbly as a gathering of a few dozens, will likely award more than $200 million in prizes this year.
- The World Series of Poker released dates and structures for all 17, $10,000-$50,000 Championship tournaments, and the competitors will be playing for more than just money this year.
- 5 Best Online Poker Tournaments In the World – 2021 Guide. Basil Adam - December 21, 2020. Source: onlinepokerreport.com.
As has been the case since 2005, the WSOP will run in the Rio All-Suites Hotel & Casino‘s convention area. There have been rumors for months that a move to the Las Vegas Strip might be in the offing.
There have also been whispers that a sale of the Rio is imminent. However, WSOP personnel and Caesars have repeatedly denied the veracity of those rumors.
Irrespective of any plans, this year's series will be back home in the Amazon Room.
World Tournament Online Poker
The Big 50 is the WSOP's new baby
The past few years of the WSOP have seen the development of numerous new tournament formats. This year's edition will be no different, as tournament officials will kick off the series with the Big 50.
The Big 50 will be a $500 buy-in, no-limit hold'em tournament. There will be four flights to begin the tournament, starting May 30. WSOP officials have given the event a $5 million guarantee for its prize pool.
The hook for this tournament is that WSOP is pledging to make everyone's initial entry rake-free. In other words, all $500 of the first entry will go into the prize pool.
The net effect will be a natural enriching of the available pot of money. Of course, subsequent entries will be raked at the usual rate. In a press release, WSOP Executive Director Ty Stewart said,
'We're excited to commence our golden event. We expect our opening weekend Big 50 event to be one of the largest in our history, and certainly one of the best value tournaments ever offered. This is part of our concerted plans to make the 2019 WSOP a better value all-around.'
The Big 50 does, indeed, appear set to become one of the best values at the WSOP. Players begin with 50,000 in tournament chips, and blind levels are 50 minutes long.
Along with the guarantee of $5 million comes a promise for first prize. The winner of the Big 50 will get at least $1 million. That kind of value (along with a WSOP bracelet) for just $500 is hard to find.
Events for everyone at the WSOP
The $1 million first prize in the Big 50 is hardly the only chance at a seven-digit payout during this year's series. In fact, the Millionaire Maker (MM) is designed to provide exactly that.
The MM will also offer no-limit hold'em and a chance at a million-dollar payday. The tournament, which will commence June 7, is a $1,500 event with a $1 million guarantee for the winner.
Players will begin with 25,000 in chips and have 60 minutes per blind level. There are only two opening flights for the MM, which means that the tournament size will be limited. In other words, entrants will not have to fade as many competitors in their quest for a million dollars.
Other notable events will include:
- Seniors (50+) No-limit hold'em (NLHE): $1,000 buy-in
- Double Stack NLHE: $1,000 buy-in with 40,000 in starting chips
- Monster Stack NLHE: $1,500 buy-in with 50,000 in starting chips
- Crazy Eights NLHE: $888 buy-in with $888,888 guaranteed to the winner
The Main Event is still the main event of poker
Of course, the highlight for most players is the marquee Main Event. The $10,000 buy-in tournament remains the gold standard for poker tournaments, and its winners are still dubbed 'world champions' and are destined for poker immortality.
Last year's Main Event featured a significant turnout. Nearly 8,000 players competed for more than a week, which led to the crowning of John Cynn as the 2018 World Champion.
World Poker Tournament Wsop
No champion has repeated as the winner since the poker boom. However, former champion Joe Cada placed sixth in last year's event, and poker great Dan Harrington has hit the final table twice since.
Could this be the year that a player returns to the top of the mountain? Unlikely, but the great thing about poker is that it's impossible to know what will happen.
2019 World Series of Poker schedule
*Please note: the online events will run on WSOP.com.
Date | Time | Event | Buy-in |
---|---|---|---|
Wed, May 29th | 11:00 AM | $500 Casino Employees Event | $500 |
Wed, May 29th | 12:00 PM | Super Turbo Bounty | $10,000 |
Thu, May 30th | 11:00 AM | BIG 50 - Flight A | $500 |
Thu, May 30th | 3:00 PM | $1,500 Omaha Hi/Lo Eight or Better | $1,500 |
Fri, May 31st | 11:00 AM | BIG 50 - Flight B | $500 |
Fri, May 31st | 3:00 PM | 50th Annual High Roller NLH | $50,000 |
Sat, Jun 1st | 10:00 AM | BIG 50 - Flight C | $500 |
Sat, Jun 1st | 3:00 PM | $2,500 Limit Mixed Triple Draw | $2,500 |
Sun, Jun 2nd | 10:00 AM | BIG 50 - Flight D | $500 |
Sun, Jun 2nd | 3:30 PM | No-Limit Hold'em (Online) | $400 |
Sun, Jun 2nd | 6:00 PM | Short Deck No-Limit Hold'em | $10,000 |
Mon, Jun 3rd | 11:00 AM | $600 No-Limit Hold'em Deepstack | $600 |
Mon, Jun 3rd | 3:00 PM | $1,500 Dealer's Choice | $1,500 |
Mon, Jun 3rd | 6:00 PM | $5,000 No-Limit Hold'em | $5,000 |
Tue, Jun 4th | 10:00 AM | $1,000 No-Limit Hold'em Super Turbo Bounty | $1,000 |
Tue, Jun 4th | 3:00 PM | $1,500 No-Limit 2-7 Lowball Draw | $1,500 |
Wed, Jun 5th | 11:00 AM | $1,500 HORSE | $1,500 |
Wed, Jun 5th | 3:00 PM | Heads Up No-Limit Hold'em | $10,000 |
Wed, Jun 5th | 4:00 PM | $1,500 No-Limit Hold'em 6-Handed | $1,500 |
Thu, Jun 6th | 11:00 AM | $1,500 No-Limit Hold'em Shootout | $1,500 |
Thu, Jun 6th | 3:00 PM | Omaha Hi-Lo 8 or Better | $10,000 |
Fri, Jun 7th | 10:00 AM | Millionaire Maker - Flight A | $1,500 |
Fri, Jun 7th | 3:00 PM | $1,500 Seven-Card Stud | $1,500 |
Sat, Jun 8th | 10:00 AM | Millionaire Maker - Flight B | $1,500 |
Sat, Jun 8th | 3:00 PM | No-Limit 2-7 Lowball Draw | $10,000 |
Sun, Jun 9th | 11:00 AM | $1,000 No-Limit Hold'em Double Stack | $1,000 |
Sun, Jun 9th | 3:00 PM | $1,500 Eight Game Mix | $1,500 |
Sun, Jun 9th | 3:30 PM | 6-Handed Pot-Limit Omaha (Online) | $600 |
Mon, Jun 10th | 11:00 AM | $600 Pot-Limit Omaha Deepstack | $600 |
Mon, Jun 10th | 12:00 PM | $2,620 No-Limit Hold'em Marathon | $2,620 |
Mon, Jun 10th | 3:00 PM | $1,500 Seven-Card Stud Hi/Lo 8 or Better | $1,500 |
Tue, Jun 11th | 11:00 AM | No-Limit Hold'em | $1,000 |
Tue, Jun 11th | 3:00 PM | H.O.R.S.E. | $10,000 |
Wed, Jun 12th | 11:00 AM | $1,000 Pot-Limit Omaha | $1,000 |
Wed, Jun 12th | 3:00 PM | $3,000 No-Limit Hold'em 6-Handed | $3,000 |
Thu, Jun 13th | 10:00 AM | Seniors No-Limit Hold'em | $1,000 |
Fri, Jun 14th | 10:00 AM | $1,000 Double Stack No-Limit Hold'em - Flight A | $1,000 |
Fri, Jun 14th | 3:00 PM | Dealers Choice 6-Handed | $10,000 |
Sat, Jun 15th | 10:00 AM | $1,000 Double Stack No-Limit Hold'em - Flight B | $1,000 |
Sat, Jun 15th | 3:00 PM | $3,000 No-Limit Hold'em Shootout | $3,000 |
Sun, Jun 16th | 11:00 AM | $800 No-Limit Hold'em Deepstack | $800 |
Sun, Jun 16th | 3:30 PM | Knock-Out Bounty No-Limit Hold'em (Online) | $600 |
Mon, Jun 17th | 10:00 AM | $1,000 Super Seniors No-Limit Hold'em | $1,000 |
Mon, Jun 17th | 12:00 PM | $1,500 Pot-Limit Omaha | $1,500 |
Mon, Jun 17th | 3:00 PM | Seven Card Stud | $10,000 |
Tue, Jun 18th | 11:00 AM | $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack 8-Handed | $600 |
Tue, Jun 18th | 3:00 PM | $2,500 Mixed Big Bet | $2,500 |
Wed, Jun 19th | 11:00 AM | $1,500 No-Limit Hold'em Bounty | $1,500 |
Wed, Jun 19th | 3:00 PM | High Roller Pot-Limit Omaha | $25,000 |
Wed, Jun 19th | 3:30 PM | Turbo No-Limit Hold'em Deepstack (Online) | $500 |
Thu, Jun 20th | 11:00 AM | $1,000/$10,000 Ladies No-Limit Hold'em | $10,000 |
Thu, Jun 20th | 12:00 PM | $2,500 No-Limit Hold'em | $2,500 |
Thu, Jun 20th | 3:00 PM | Limit 2-7 Lowball Triple Draw | $10,000 |
Fri, Jun 21st | 10:00 AM | Monster Stack - Flight A | $1,500 |
Fri, Jun 21st | 3:00 PM | $2,500 Mixed Omaha Hi/Lo 8 or Better, Seven Card Stud Hi/Lo 8 or Better | $2,500 |
Sat, Jun 22nd | 10:00 AM | Monster Stack - Flight B | $1,500 |
Sat, Jun 22nd | 3:00 PM | Pot-Limit Omaha 8-Handed | $10,000 |
Sun, Jun 23rd | 11:00 AM | $800 No-Limit Hold'em Deepstack 8-Handed | $800 |
Sun, Jun 23rd | 3:00 PM | $1,500 Razz | $1,500 |
Sun, Jun 23rd | 3:30 PM | Double Stack No-Limit Hold'em (Online) | $1,000 |
Mon, Jun 24th | 10:00 AM | $1,500 No-Limit Hold'em Super Turbo Bounty | $1,500 |
Mon, Jun 24th | 12:00 PM | Tag Team No-Limit Hold'em | $1,000 |
Mon, Jun 24th | 3:00 PM | Poker Players Championship | $50,000 |
Tue, Jun 25th | 11:00 AM | $600 No-Limit Hold'em DEEPSTACK CHAMPIONSHIP | $600 |
Tue, Jun 25th | 3:00 PM | $1,500 Pot-Limit Omaha 8 or Better | $1,500 |
Wed, Jun 26th | 10:00 AM | $400 Colossus - Flight A | $400 |
Wed, Jun 26th | 3:00 PM | Razz Championship | $10,000 |
Thu, Jun 27th | 10:00 AM | $400 Colossus - Flight B | $400 |
Thu, Jun 27th | 3:00 PM | $1,500 Omaha Mix | $1,500 |
Fri, Jun 28th | 10:00 AM | $888 Crazy Eights No-Limit Hold'em - Flight A | $888 |
Fri, Jun 28th | 3:00 PM | Pot-Limit Omaha Hi-Lo 8 | $10,000 |
Fri, Jun 28th | 5:00 PM | $888 Crazy Eights No-Limit Hold'em - Flight B | $888 |
Sat, Jun 29th | 10:00 AM | $888 Crazy Eights No-Limit Hold'em - Flight C | $888 |
Sat, Jun 29th | 3:00 PM | $1,500 Limit Hold'em | $1,500 |
Sun, Jun 30th | 10:00 AM | $888 Crazy Eights No-Limit Hold'em - Flight D | $888 |
Sun, Jun 30th | 3:00 PM | Seven Card Stud Hi-Lo 8 | $10,000 |
Sun, Jun 30th | 3:30 PM | No-Limit Hold'em Championship (Online) | $1,000 |
Mon, Jul 1st | 11:00 AM | $1,000 Mini Main Event | $1,000 |
Mon, Jul 1st | 3:00 PM | $5,000 No-Limit Hold'em 6-Handed | $5,000 |
Tue, Jul 2nd | 11:00 AM | SALUTE TO WARRIORS - $500 No-Limit Hold'em | $500 |
Tue, Jul 2nd | 3:00 PM | Limit Hold'em Championship | $10,000 |
Wed, Jul 3rd | 12:00 PM | $10,000 No-Limit Hold'em MAIN EVENT - World Championship - Flight A | $10,000 |
Wed, Jul 3rd | 3:30 PM | High Roller No-Limit Hold'em (Online) | $3,200 |
Thu, Jul 4th | 12:00 PM | $10,000 No-Limit Hold'em MAIN EVENT - World Championship - Flight B | $10,000 |
Fri, Jul 5th | 12:00 PM | $10,000 No-Limit Hold'em MAIN EVENT - World Championship - Flight C | $10,000 |
Sat, Jul 6th | 11:00 AM | $1,000 + $111 Little One for One Drop - Flight A | $1,111 |
Sun, Jul 7th | 11:00 AM | $1,000 + $111 Little One for One Drop - Flight B | $1,111 |
Sun, Jul 7th | 3:30 PM | 6-Handed No-Limit Hold'em (Online) | $800 |
Mon, Jul 8th | 11:00 AM | $1,000 + $111 Little One for One Drop - Flight C | $1,111 |
Mon, Jul 8th | 3:00 PM | $3,000 Limit Hold'em 6-Handed | $3,000 |
Mon, Jul 8th | 6:00 PM | $50,000 Final Fifty No-Limit Hold'em | $50,000 |
Tue, Jul 9th | 11:00 AM | $1,500 Pot-Limit Omaha Bounty | $1,500 |
Tue, Jul 9th | 3:00 PM | $3,000 No-Limit Hold'em | $3,000 |
Wed, Jul 10th | 11:00 AM | $1,500 Mixed No-Limit Hold'em Pot-Limit Omaha | $1,500 |
Wed, Jul 10th | 3:00 PM | $1,500 50th Annual Bracelet Winners Only No-Limit Hold'em | $1,500 |
Thu, Jul 11th | 11:00 AM | $1,500 No-Limit Hold'em Double Stack | $1,500 |
Thu, Jul 11th | 3:00 PM | High Roller No-Limit Hold'em | $100,000 |
Fri, Jul 12th | 11:00 AM | The Closer - $1,500 No-Limit Hold'em - Flight A | $1,500 |
Fri, Jul 12th | 3:00 PM | $3,000 Pot-Limit Omaha 6-Handed | $3,000 |
Sat, Jul 13th | 11:00 AM | The Closer - $1,500 No-Limit Hold'em - Flight B | $1,500 |
Sat, Jul 13th | 3:00 PM | 6-Handed No-Limit Hold'em | $10,000 |
Sun, Jul 14th | 11:00 AM | The Closer - $1,500 No-Limit Hold'em - Flight C | $1,500 |
Sun, Jul 14th | 3:00 PM | $3,000 HORSE | $3,000 |
Sun, Jul 14th | 3:30 PM | Summer Saver No-Limit Hold'em (Online) | $500 |
Mon, Jul 15th | 12:00 PM | $5,000 No-Limit Hold'em | $5,000 |
In 2017, Damian Salas navigated his way through a field of 7,221 entries to make the final table of the World Series of Poker $10,000 buy-in main event. He went on to finish seventh for more than $1.4 million, falling just a few spots shy of becoming the first-ever poker world champion from his home country of Argentina. In fact, he was the first Argentinian to even make the final table. Incredibly, just three years later, Salas has another chance to write his name in the poker history books.
Salas overcame a field of 674 total entries to win the ‘International Tournament' of the 2020 WSOP $10,000 main event. Salas earned $1,550,969 as the champion of this event, and will now head to the Rio All-Suite Hotel & Casino in Las Vegas to play the winner of the concurrently-running ‘Domestic Tournament' in order to determine this year's world champion. The eventual winner of that heads-up showdown will be awarded the championship bracelet and $1 million in added prize money. The US-facing tournament set its final table on Monday, Dec. 14.
This event began online, with three starting flights running on Nov. 29 and Dec. 5-6, drawing a total of 674 entries. Day 2 began on Dec. 7 with 179 players remaining. Over the course of around 10 hours of play, the field was narrowed down to a final table of nine, with Brazil's Brunno Botteon bagging up the largest stack of 10,317,743. Salas entered the day in third chip position.
Of course, the highlight for most players is the marquee Main Event. The $10,000 buy-in tournament remains the gold standard for poker tournaments, and its winners are still dubbed 'world champions' and are destined for poker immortality.
Last year's Main Event featured a significant turnout. Nearly 8,000 players competed for more than a week, which led to the crowning of John Cynn as the 2018 World Champion.
World Poker Tournament Wsop
No champion has repeated as the winner since the poker boom. However, former champion Joe Cada placed sixth in last year's event, and poker great Dan Harrington has hit the final table twice since.
Could this be the year that a player returns to the top of the mountain? Unlikely, but the great thing about poker is that it's impossible to know what will happen.
2019 World Series of Poker schedule
*Please note: the online events will run on WSOP.com.
Date | Time | Event | Buy-in |
---|---|---|---|
Wed, May 29th | 11:00 AM | $500 Casino Employees Event | $500 |
Wed, May 29th | 12:00 PM | Super Turbo Bounty | $10,000 |
Thu, May 30th | 11:00 AM | BIG 50 - Flight A | $500 |
Thu, May 30th | 3:00 PM | $1,500 Omaha Hi/Lo Eight or Better | $1,500 |
Fri, May 31st | 11:00 AM | BIG 50 - Flight B | $500 |
Fri, May 31st | 3:00 PM | 50th Annual High Roller NLH | $50,000 |
Sat, Jun 1st | 10:00 AM | BIG 50 - Flight C | $500 |
Sat, Jun 1st | 3:00 PM | $2,500 Limit Mixed Triple Draw | $2,500 |
Sun, Jun 2nd | 10:00 AM | BIG 50 - Flight D | $500 |
Sun, Jun 2nd | 3:30 PM | No-Limit Hold'em (Online) | $400 |
Sun, Jun 2nd | 6:00 PM | Short Deck No-Limit Hold'em | $10,000 |
Mon, Jun 3rd | 11:00 AM | $600 No-Limit Hold'em Deepstack | $600 |
Mon, Jun 3rd | 3:00 PM | $1,500 Dealer's Choice | $1,500 |
Mon, Jun 3rd | 6:00 PM | $5,000 No-Limit Hold'em | $5,000 |
Tue, Jun 4th | 10:00 AM | $1,000 No-Limit Hold'em Super Turbo Bounty | $1,000 |
Tue, Jun 4th | 3:00 PM | $1,500 No-Limit 2-7 Lowball Draw | $1,500 |
Wed, Jun 5th | 11:00 AM | $1,500 HORSE | $1,500 |
Wed, Jun 5th | 3:00 PM | Heads Up No-Limit Hold'em | $10,000 |
Wed, Jun 5th | 4:00 PM | $1,500 No-Limit Hold'em 6-Handed | $1,500 |
Thu, Jun 6th | 11:00 AM | $1,500 No-Limit Hold'em Shootout | $1,500 |
Thu, Jun 6th | 3:00 PM | Omaha Hi-Lo 8 or Better | $10,000 |
Fri, Jun 7th | 10:00 AM | Millionaire Maker - Flight A | $1,500 |
Fri, Jun 7th | 3:00 PM | $1,500 Seven-Card Stud | $1,500 |
Sat, Jun 8th | 10:00 AM | Millionaire Maker - Flight B | $1,500 |
Sat, Jun 8th | 3:00 PM | No-Limit 2-7 Lowball Draw | $10,000 |
Sun, Jun 9th | 11:00 AM | $1,000 No-Limit Hold'em Double Stack | $1,000 |
Sun, Jun 9th | 3:00 PM | $1,500 Eight Game Mix | $1,500 |
Sun, Jun 9th | 3:30 PM | 6-Handed Pot-Limit Omaha (Online) | $600 |
Mon, Jun 10th | 11:00 AM | $600 Pot-Limit Omaha Deepstack | $600 |
Mon, Jun 10th | 12:00 PM | $2,620 No-Limit Hold'em Marathon | $2,620 |
Mon, Jun 10th | 3:00 PM | $1,500 Seven-Card Stud Hi/Lo 8 or Better | $1,500 |
Tue, Jun 11th | 11:00 AM | No-Limit Hold'em | $1,000 |
Tue, Jun 11th | 3:00 PM | H.O.R.S.E. | $10,000 |
Wed, Jun 12th | 11:00 AM | $1,000 Pot-Limit Omaha | $1,000 |
Wed, Jun 12th | 3:00 PM | $3,000 No-Limit Hold'em 6-Handed | $3,000 |
Thu, Jun 13th | 10:00 AM | Seniors No-Limit Hold'em | $1,000 |
Fri, Jun 14th | 10:00 AM | $1,000 Double Stack No-Limit Hold'em - Flight A | $1,000 |
Fri, Jun 14th | 3:00 PM | Dealers Choice 6-Handed | $10,000 |
Sat, Jun 15th | 10:00 AM | $1,000 Double Stack No-Limit Hold'em - Flight B | $1,000 |
Sat, Jun 15th | 3:00 PM | $3,000 No-Limit Hold'em Shootout | $3,000 |
Sun, Jun 16th | 11:00 AM | $800 No-Limit Hold'em Deepstack | $800 |
Sun, Jun 16th | 3:30 PM | Knock-Out Bounty No-Limit Hold'em (Online) | $600 |
Mon, Jun 17th | 10:00 AM | $1,000 Super Seniors No-Limit Hold'em | $1,000 |
Mon, Jun 17th | 12:00 PM | $1,500 Pot-Limit Omaha | $1,500 |
Mon, Jun 17th | 3:00 PM | Seven Card Stud | $10,000 |
Tue, Jun 18th | 11:00 AM | $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack 8-Handed | $600 |
Tue, Jun 18th | 3:00 PM | $2,500 Mixed Big Bet | $2,500 |
Wed, Jun 19th | 11:00 AM | $1,500 No-Limit Hold'em Bounty | $1,500 |
Wed, Jun 19th | 3:00 PM | High Roller Pot-Limit Omaha | $25,000 |
Wed, Jun 19th | 3:30 PM | Turbo No-Limit Hold'em Deepstack (Online) | $500 |
Thu, Jun 20th | 11:00 AM | $1,000/$10,000 Ladies No-Limit Hold'em | $10,000 |
Thu, Jun 20th | 12:00 PM | $2,500 No-Limit Hold'em | $2,500 |
Thu, Jun 20th | 3:00 PM | Limit 2-7 Lowball Triple Draw | $10,000 |
Fri, Jun 21st | 10:00 AM | Monster Stack - Flight A | $1,500 |
Fri, Jun 21st | 3:00 PM | $2,500 Mixed Omaha Hi/Lo 8 or Better, Seven Card Stud Hi/Lo 8 or Better | $2,500 |
Sat, Jun 22nd | 10:00 AM | Monster Stack - Flight B | $1,500 |
Sat, Jun 22nd | 3:00 PM | Pot-Limit Omaha 8-Handed | $10,000 |
Sun, Jun 23rd | 11:00 AM | $800 No-Limit Hold'em Deepstack 8-Handed | $800 |
Sun, Jun 23rd | 3:00 PM | $1,500 Razz | $1,500 |
Sun, Jun 23rd | 3:30 PM | Double Stack No-Limit Hold'em (Online) | $1,000 |
Mon, Jun 24th | 10:00 AM | $1,500 No-Limit Hold'em Super Turbo Bounty | $1,500 |
Mon, Jun 24th | 12:00 PM | Tag Team No-Limit Hold'em | $1,000 |
Mon, Jun 24th | 3:00 PM | Poker Players Championship | $50,000 |
Tue, Jun 25th | 11:00 AM | $600 No-Limit Hold'em DEEPSTACK CHAMPIONSHIP | $600 |
Tue, Jun 25th | 3:00 PM | $1,500 Pot-Limit Omaha 8 or Better | $1,500 |
Wed, Jun 26th | 10:00 AM | $400 Colossus - Flight A | $400 |
Wed, Jun 26th | 3:00 PM | Razz Championship | $10,000 |
Thu, Jun 27th | 10:00 AM | $400 Colossus - Flight B | $400 |
Thu, Jun 27th | 3:00 PM | $1,500 Omaha Mix | $1,500 |
Fri, Jun 28th | 10:00 AM | $888 Crazy Eights No-Limit Hold'em - Flight A | $888 |
Fri, Jun 28th | 3:00 PM | Pot-Limit Omaha Hi-Lo 8 | $10,000 |
Fri, Jun 28th | 5:00 PM | $888 Crazy Eights No-Limit Hold'em - Flight B | $888 |
Sat, Jun 29th | 10:00 AM | $888 Crazy Eights No-Limit Hold'em - Flight C | $888 |
Sat, Jun 29th | 3:00 PM | $1,500 Limit Hold'em | $1,500 |
Sun, Jun 30th | 10:00 AM | $888 Crazy Eights No-Limit Hold'em - Flight D | $888 |
Sun, Jun 30th | 3:00 PM | Seven Card Stud Hi-Lo 8 | $10,000 |
Sun, Jun 30th | 3:30 PM | No-Limit Hold'em Championship (Online) | $1,000 |
Mon, Jul 1st | 11:00 AM | $1,000 Mini Main Event | $1,000 |
Mon, Jul 1st | 3:00 PM | $5,000 No-Limit Hold'em 6-Handed | $5,000 |
Tue, Jul 2nd | 11:00 AM | SALUTE TO WARRIORS - $500 No-Limit Hold'em | $500 |
Tue, Jul 2nd | 3:00 PM | Limit Hold'em Championship | $10,000 |
Wed, Jul 3rd | 12:00 PM | $10,000 No-Limit Hold'em MAIN EVENT - World Championship - Flight A | $10,000 |
Wed, Jul 3rd | 3:30 PM | High Roller No-Limit Hold'em (Online) | $3,200 |
Thu, Jul 4th | 12:00 PM | $10,000 No-Limit Hold'em MAIN EVENT - World Championship - Flight B | $10,000 |
Fri, Jul 5th | 12:00 PM | $10,000 No-Limit Hold'em MAIN EVENT - World Championship - Flight C | $10,000 |
Sat, Jul 6th | 11:00 AM | $1,000 + $111 Little One for One Drop - Flight A | $1,111 |
Sun, Jul 7th | 11:00 AM | $1,000 + $111 Little One for One Drop - Flight B | $1,111 |
Sun, Jul 7th | 3:30 PM | 6-Handed No-Limit Hold'em (Online) | $800 |
Mon, Jul 8th | 11:00 AM | $1,000 + $111 Little One for One Drop - Flight C | $1,111 |
Mon, Jul 8th | 3:00 PM | $3,000 Limit Hold'em 6-Handed | $3,000 |
Mon, Jul 8th | 6:00 PM | $50,000 Final Fifty No-Limit Hold'em | $50,000 |
Tue, Jul 9th | 11:00 AM | $1,500 Pot-Limit Omaha Bounty | $1,500 |
Tue, Jul 9th | 3:00 PM | $3,000 No-Limit Hold'em | $3,000 |
Wed, Jul 10th | 11:00 AM | $1,500 Mixed No-Limit Hold'em Pot-Limit Omaha | $1,500 |
Wed, Jul 10th | 3:00 PM | $1,500 50th Annual Bracelet Winners Only No-Limit Hold'em | $1,500 |
Thu, Jul 11th | 11:00 AM | $1,500 No-Limit Hold'em Double Stack | $1,500 |
Thu, Jul 11th | 3:00 PM | High Roller No-Limit Hold'em | $100,000 |
Fri, Jul 12th | 11:00 AM | The Closer - $1,500 No-Limit Hold'em - Flight A | $1,500 |
Fri, Jul 12th | 3:00 PM | $3,000 Pot-Limit Omaha 6-Handed | $3,000 |
Sat, Jul 13th | 11:00 AM | The Closer - $1,500 No-Limit Hold'em - Flight B | $1,500 |
Sat, Jul 13th | 3:00 PM | 6-Handed No-Limit Hold'em | $10,000 |
Sun, Jul 14th | 11:00 AM | The Closer - $1,500 No-Limit Hold'em - Flight C | $1,500 |
Sun, Jul 14th | 3:00 PM | $3,000 HORSE | $3,000 |
Sun, Jul 14th | 3:30 PM | Summer Saver No-Limit Hold'em (Online) | $500 |
Mon, Jul 15th | 12:00 PM | $5,000 No-Limit Hold'em | $5,000 |
In 2017, Damian Salas navigated his way through a field of 7,221 entries to make the final table of the World Series of Poker $10,000 buy-in main event. He went on to finish seventh for more than $1.4 million, falling just a few spots shy of becoming the first-ever poker world champion from his home country of Argentina. In fact, he was the first Argentinian to even make the final table. Incredibly, just three years later, Salas has another chance to write his name in the poker history books.
Salas overcame a field of 674 total entries to win the ‘International Tournament' of the 2020 WSOP $10,000 main event. Salas earned $1,550,969 as the champion of this event, and will now head to the Rio All-Suite Hotel & Casino in Las Vegas to play the winner of the concurrently-running ‘Domestic Tournament' in order to determine this year's world champion. The eventual winner of that heads-up showdown will be awarded the championship bracelet and $1 million in added prize money. The US-facing tournament set its final table on Monday, Dec. 14.
This event began online, with three starting flights running on Nov. 29 and Dec. 5-6, drawing a total of 674 entries. Day 2 began on Dec. 7 with 179 players remaining. Over the course of around 10 hours of play, the field was narrowed down to a final table of nine, with Brazil's Brunno Botteon bagging up the largest stack of 10,317,743. Salas entered the day in third chip position.
The final table was held live and in person at King's Casino in Rozvadov, the site of the WSOP Europe festival in recent years. Only eight of the final nine players made the trip to the Czech Republic, as Peiyuan Sun opted to not attend the final table in person. As result, they officially finished in ninth place and earned $75,360.
Hannes Speiser was the first to be eliminated at the final table. He got his last ten or so big blinds in preflop with Q10 and ran into the pocket tens of Salas. The board kept Salas' pocket pair ahead through the river, and Speiser was sent home in eighth place ($109,982).
Stoyan Obreshkov was the next player to hit the rail. He also found himself with around 10 big blinds when the hand began, all of which went into the pot preflop. He held K10 and was up against the A10 of Salas. The Argentinian made aces and tens by the river to take down the pot and knock Obreshkov out in seventh place ($160,512).
Dominykas Mikolaitis' run in this event came to an end when he lost a preflop race with A-J against the pocket threes of Manuel Ruivo. A three on the flop gave Ruivo a dominant lead, and a blank on the turn left Mikolaitis drawing dead. The Lithuanian earned $234,255 as the sixth-place finisher. Ruivo continued his climb up the leaderboard by finding himself on the preferrable side of a preflop cooler against Marco Streda. Ruivo opened and Streda three-bet all-in for around nine big blinds with AK. Ruivo quickly called with AA and held through all five community cards. Streda was awarded for $341,879 for his fifth-place showing.
Salas built an early lead with his early knockouts at the final table, and he was able to extend that advantage during four-handed play. He held more than three times as many chips as the next largest stack when the final four took a dinner break. Botteon was able to close the gap somewhat by eliminating Ramon Miquel Munoz in fourth place. The short stack got his last few blinds in with A-6 and was unable to outrun the pocket threes of Botteon, who flopped a set and turned a full house. Miquel Munoz earned $498,947 for his deep run in this event.
Manuel Ruivo took his stand against the chip leader after the pair saw a flop of 942. Salas checked from out of position and Ruivo bet 750,000. Salas check-raised to 5,000,000. Ruivo only had around 6 million in total, and he announced that he was all-in. Salas called and revealed the 107 for a flush draw. Ruivo held 94 for two pair. The 8 on the turn gave Salas more outs with an open-ended straight draw. The 5 on the river completed Salas' flush, and Ruivo was eliminated in third place ($728,177).
